Property key figures (as at 31.12.2021)
31.12.2021 | 31.12.2020 | |
---|---|---|
Fair value of investment properties (in thousands €) | 314.543 | 330.427 |
Gross initial yield on properties available for lease | 5,70% | 5,40% |
Gross potential yield on properties available for lease | 5,80% | 5,60% |
Occupany rate of the portfolio | 99,3% | 96,2% |
EPRA Vacancy rate (in %) | 0,80% | 4,10% |
EPRA Net Initial Yield (NIY) (in %) | 5,00% | 4,70% |
EPRA Topped-up NIY (in %) | 5,10% | 4,90% |
Financial key figures (as at 31.12.2021)
31.12.2021 | 31.12.2020 | |
---|---|---|
Shareholders' equity (in thousands €) | 228.714 | 235.033 |
EPRA NRV (a) ( in € per share) | 46,86 | 48,34 |
EPRA NTA (a) ( in € per share) | 45,28 | 46,68 |
EPRA NDV (a) ( in € per share) | 45,04 | 46,28 |
Average annualised financing cost (b) (in %) | 1,75% | 1,69% |
Weighted average duration of debts (in years) | 2,5 | 3,5 |
Debt ratio (in %) | 26,5% | 28,5% |
31.12.2021 | 31.12.2020 | |
Number of shares issued | 5.078.525 | 5.078.525 |
Average number of shares during the period | 5.078.525 | 5.078.525 |
Net result (in € per share) | 0,81 | -1,68 |
EPRA Result (a) (in € per share) | 2,56 | 2,44 |
Share key figures (as at 31.12.2021)
31.12.2021 (12 months) |
31.12.2020 (12 months) |
31.12.2019 (12 months) |
|
---|---|---|---|
Number of shares issued | 5.078.525 | 5.078.525 | 5.078.525 |
Average number of shares during the period | 5.078.525 | 5.078.525 | 5.078.525 |
Share price on closing date (in €) | 28,80 | 24,00 | 44,70 |
Net value (fair value) (in €) | 45,04 | 46,28 | 50,86 |
Net value (investment value) (in €) | 46,58 | 48,12 | 52,78 |
Gross dividend (in € per share) | 2,20 | 2,05 | 2,90 |
Gross yield (c) | 7,60% | 8,54% | 6,49% |
Premium (+) / Discount (-) with regard to net value (fair value) (in %) | -36,1% | -48,1% | -12,1% |
In Short
Name | Vastned Belgium |
---|---|
State | Public regulated real estate company under Belgian Law or public RREC |
Legal Form | Public Limited Company |
Street | Generaal Lemanstraat 74 |
City | Berchem - Antwerpen |
Postal code | 2600 |
Country | België |
Telephone | + 32 3 361 05 90 |
info@vastned.be | |
RPM/RPR | Antwerp |
VAT | BE 0431.391.860 |
Date of constitution | 15 June 1987 |
Duration | Unlimited |
Financial year | 1 January - 31 December |
Listing | Euronext Brussel |
Statutory Auditor | EY Bedrijfsrevisoren BV, represented by Joeri Klaykens |
Property Experts | Cushman & Wakefield CBRE Group |
Liquidity Provider | Bank Degroof |
Financial Service | Bank Degroof |
Supervision | Financial Services and Markets Authority |
(a) This is an Alternative Performance Measure. For more information, please consult the chapter “Alternative Performance Measures” on page 179 and next of the Annual Financial Report 2020.
(b) Including margin and hedging costs. This is an Alternative Performance Measure. For more information, please consult the chapter “Alternative Performance Measures” on page 179 and next of the Annual Financial Report 2021.
(c) Gross dividend divided by the closing share price.